Thomas Cook Kids Rainwear Size Guide

GIRLS WEAR BODY MEASUREMENTS
SIZE 2 4 6 8 10 12 14 16
CHEST cm 53 57 61 67 73 80 86 92
WAIST cm 50 52 54 58 62 66 70 74
HIP cm 57 61 65 71 77 83 89 95
HEIGHT cm 92 108 120 130 140 150 160 170
BOYS WEAR BODY MEASUREMENTS
SIZE cm 2 4 6 8 10 12 14 16
CHEST cm 53 57 61 66 72 78 84 90
WAIST cm 52 54 56 61 65 69 73 77
HIP cm 58 62 66 72 76 80 84 88
HEIGHT cm 92 108 120 130 140 150 160 170
ALL ARE SIZED IN CENTIMETRES